Actions

Translations

LimeSurvey Manual/47/nl: Difference between revisions

From LimeSurvey Manual

No edit summary
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
*[[Surveys - introduction/nl|Enquêtes - introductie]]
*[[Surveys - introduction/nl|Enquêtes - introductie]]
**[[Survey settings/nl|Enquête instellingen]]
**[[Surveys - introduction/nl#Algemeen|Algemeen]]
***[[Overview/nl|Overzicht]]
**[[Surveys - introduction/nl#Enquêtes|Enquêtes]]
***[[General settings/nl|Algemene instellingen]]
***[[Surveys - introduction/nl#Enquête importeren|Enquête importeren]]
***[[Text elements/nl|Enquête tekstelementen]]
***[[Surveys - introduction/nl#Enquête kopiëren|Enquête kopiëren]]
***[[Data policy settings/nl|Gegevensbescherming]]
***[[Surveys - introduction/nl#Enquêtes tonen|Enquêtes tonen]]
***[[Theme options/nl|Thema opties]]
***[[Surveys - introduction/nl#Enquête verwijderen|Enquête verwijderen]]
***[[Presentation/nl|Presentatie]]
***[[Surveys - introduction/nl#Enquête exporteren|Enquête exporteren]]
***[[Participant settings/nl|Deelnemer instellingen]]
**[[Surveys - introduction/nl#Groepen|Groepen]]
***[[Notifications_%26_data/nl|Melding & data]]
***[[Surveys - introduction/nl#Groepen|Groepen]]
***[[Publication & access/nl|Publicatie en Toegang]]
***[[Surveys - introduction/nl#Een groep aanmaken|Groep aanmaken]]
**[[Survey menu/nl|Enquête menu]]
***[[Surveys - introduction/nl#Groep wijzigen|Groep wijzigen]]
***[[List questions/nl|Vragen tonen]]
***[[Surveys - introduction/nl#Groep verwijderen|Groep verwijderen]]
***[[List question groups/nl|Vraaggroepen tonen]]
***[[Survey group permissions|Groep rechten]]
***[[Reorder questions and question groups/nl|Ordenen vragen en vraaggroepen]]
*[[Survey settings/nl|Enquête instellingen]]
***[[Survey participants/nl|Enquête deelnemers]] (was ''Tokens'')
**[[Survey settings/nl#Introductie|Introductie]]
****[[Email bounce tracking system/nl|Niet verzonden e-mail (bounce)]]
**[[Overview/nl|Overzicht]]
***[[Survey quotas/nl|Enquête quota's]]
**[[General settings/nl|Algemene instellingen]]
***[[Assessments/nl|Beoordelingen]]
**[[Text elements/nl|Enquête tekstelementen]]
***[[Survey permissions/nl|Enquête rechten]]
**[[Data policy settings/nl|Gegevensbescherming]]
***[[Email templates/nl|E-mail Sjablonen]]
**[[Theme options/nl|Thema opties]]
****[[Email templates/nl#E-mail placeholders|E-mail placeholders]]
**[[Presentation/nl|Presentatie]]
***[[Panel integration/nl|Paneel-integratie]]
**[[Participant settings/nl|Deelnemer instellingen]]
***[[Resources/nl|Bronnen]]
**[[Notifications_%26_data/nl|Melding & data]]
***[[Plugin menu/nl|Plugin-menu]]
**[[Publication & access/nl|Publicatie en Toegang]]
**[[Survey structure/nl|Enquête structuur]]
*[[Survey menu/nl|Enquête menu]]
**[[Question groups - introduction/nl|Vraaggroepen - introductie]]
**[[Survey menu/nl#Inleiding|Inleiding]]
***[[Question_groups_-_introduction/nl#Vraaggroep acties|Vraaggroep acties]]
**[[List questions/nl|Vragen tonen]]
***[[Question groups - introduction/nl#Vraaggroep voorvertonen|Voorvertonen vraaggroep]]
**[[List question groups/nl|Vraaggroepen tonen]]
***[[Survey_structure/nl#Veranderen volgorde vragen of vraaggroepen|De volgorde veranderen]]
**[[Reorder questions and question groups/nl|Ordenen vragen en vraaggroepen]]
**[[Questions - introduction/nl|Vragen - introductie]]
**[[Survey participants/nl|Enquête deelnemers]] (was ''Tokens'')
***[[Question types/nl|Vraagtypes]]
***[[Email bounce tracking system/nl|Niet verzonden e-mail (bounce)]]
****[[Question type - Array/nl|Array]]
**[[Survey quotas/nl|Enquête quota's]]
****[[Question type - Array by column/nl|Array per kolom]]
**[[Assessments/nl|Beoordelingen]]
****[[Question type - Array dual scale/nl|Array dubbele schaal]]
**[[Survey permissions/nl|Enquête rechten]]
****[[Question type - Array (5 point choice)/nl|Array (5 punten)]]
**[[Email templates/nl|E-mail Sjablonen]]
****[[Question type - Array (10 point choice)/nl|Array (10 punten)]]
***[[Email templates/nl#E-mail placeholders|E-mail placeholders]]
****[[Question type - Array (Increase-Same-Decrease)/nl|Array (Meer/Gelijk/Minder)]]
**[[Panel integration/nl|Paneel-integratie]]
****[[Question type - Array (Numbers)/nl|Array (getallen)]]
**[[Resources/nl|Bronnen]]
****[[Question type - Array (Texts)/nl|Array (teksten)]]
**[[Plugin menu/nl|Plugin-menu]]
****[[Question type - Array (Yes-No-Uncertain)/nl|Array (Ja/Nee/Weet niet)]]
*[[Survey structure/nl|Enquête structuur]]
****[[Question type - Date/nl|Datum]]
**[[Survey structure/nl#Inleiding|Inleiding]]
****[[Question type - Equation/nl|Vergelijking]]
**[[Survey structure/nl#De structuur van een enquête|Structuur van een enquête]]
****[[Question type - File upload/nl|Bestandsupload]]
**[[Survey structure/nl#Vraaggroepen|Vraaggroepen]]
****[[Question type - Gender/nl|Geslacht]]
**[[Survey structure/nl#Vragen|Vragen]]
****[[Question type - Language switch/nl|Taalkeuze]]
**[[Survey_structure/nl#Veranderen volgorde vragen of vraaggroepen|Volgorde veranderen]]
****[[Question type - Numerical input/nl|Numerieke invoer]]
*[[Questions - introduction/nl|Vragen - introductie]]
****[[Question type - Multiple numerical input/nl|Meervoudige numerieke invoer]]
**[[Question types/nl|Vraagtypes]]
****[[Question type - Ranking/nl|Rangschikken]]
***[[Question type - Array/nl|Array]]
****[[Question type - Text display/nl|Tekst scherm]]
***[[Question type - Array by column/nl|Array per kolom]]
****[[Question type - Yes-No/nl|Ja/Nee]]
***[[Question type - Array dual scale/nl|Array dubbele schaal]]
****[[Question type - Multiple choice/nl|Meerkeuzevraag]]
***[[Question type - Array (5 point choice)/nl|Array (5 punten)]]
****[[Question type - Multiple choice with comments/nl|Meerkeuzevraag met opmerkingen]]
***[[Question type - Array (10 point choice)/nl|Array (10 punten)]]
****[[Question type - 5 point choice/nl|5-puntskeuze]]
***[[Question type - Array (Increase-Same-Decrease)/nl|Array (Meer/Gelijk/Minder)]]
****[[Question type - List (Dropdown)/nl|Lijst (Dropdown)]]
***[[Question type - Array (Numbers)/nl|Array (getallen)]]
****[[Question type - List (Radio)/nl|Lijst (Radioknoppen)]]
***[[Question type - Array (Texts)/nl|Array (teksten)]]
****[[Question type - List with comment/nl|Lijst met opmerkingen]]
***[[Question type - Array (Yes-No-Uncertain)/nl|Array (Ja/Nee/Weet niet)]]
****[[Question type - Short free text/nl|Korte vrije tekst]]
***[[Question type - Date/nl|Datum]]
*****[[Question_type - Short free text/nl#Locatie|Plattegronden]]  
***[[Question type - Equation/nl|Vergelijking]]
****[[Question type - Long free text/nl|Lange vrije tekst]]
***[[Question type - File upload/nl|Bestandsupload]]
****[[Question type - Huge free text/nl|Extra lange vrije tekst]]
***[[Question type - Gender/nl|Geslacht]]
****[[Question type - Multiple short text/nl|Meerdere korte vrije teksten]]
***[[Question type - Language switch/nl|Taalkeuze]]
***[[Survey_structure/nl#Veranderen volgorde vragen of vraaggroepen|Volgorde vragen veranderen]]
***[[Question type - Numerical input/nl|Numerieke invoer]]
***[[Question toolbar options/nl|Opties vraagtaakbalk]]
***[[Question type - Multiple numerical input/nl|Meervoudige numerieke invoer]]
****[[Preview function/nl|Voorvertonen]]
***[[Question type - Ranking/nl|Rangschikken]]
****[[Edit question/nl|Bewerk]]
***[[Question type - Text display/nl|Tekst scherm]]
****[[Check question logic/nl|Controleer logica]]
***[[Question type - Yes-No/nl|Ja/Nee]]
****[[Delete question/nl|Verwijderen]]
***[[Question type - Multiple choice/nl|Meerkeuzevraag]]
****[[Export question/nl|Exporteren]]
***[[Question type - Multiple choice with comments/nl|Meerkeuzevraag met opmerkingen]]
****[[Copy question/nl|Kopiëren]]
***[[Question type - 5 point choice/nl|5-puntskeuze]]
****[[Setting conditions/nl|Zet condities]]
***[[Question type - List (Dropdown)/nl|Lijst (Dropdown)]]
****[[Adding answers or subquestions/nl|Wijzig subvragen  of antwoorden]]
***[[Question type - List (Radio)/nl|Lijst (Radioknoppen)]]
****[[Default answers/nl|Standaard antwoorden]]
***[[Question type - List with comment/nl|Lijst met opmerkingen]]
**[[Expression Manager - quick start guide/nl|Expressiebeheer snelstartgids]]
***[[Question type - Short free text/nl|Korte vrije tekst]]
***[[Expression Manager - presentation/nl|Presentatie]]
****[[Question_type - Short free text/nl#Locatie|Plattegronden]]  
***[[Expression Manager how-tos/nl|Wat-en-hoe]]
***[[Question type - Long free text/nl|Lange vrije tekst]]
***[[Expression Manager examples/nl|Voorbeelden]]
***[[Question type - Huge free text/nl|Extra lange vrije tekst]]
***[[Expression Manager roadmap|Roadmap]]
***[[Question type - Multiple short text/nl|Meerdere korte vrije teksten]]
***[[Expression Manager for developers|Voor ontwikkelaars]]
**[[Survey_structure/nl#Veranderen volgorde vragen of vraaggroepen|Volgorde vragen veranderen]]
***[[Expression Manager sample surveys/nl|Voorbeeld enquêtes]]
*[[Question groups - introduction/nl|Vraaggroepen - introductie]]
****[[Expression Manager/nl|Expressiebeheer]] - oud
**[[Question_groups_-_introduction/nl#Vraaggroep acties|Vraaggroep acties]]
**[[Show logic file/nl|Toon logica enquête]]
**[[Question groups - introduction/nl#Vraaggroep voorvertonen|Vraaggroep voorvertonen]]
**[[Survey_structure/nl#Veranderen volgorde vragen of vraaggroepen|Veranderen volgorde vragen of vraaggroepen]]
*[[Surveys - management/nl|Enquêtes - beheer]]
**[[Testing a survey/nl|Enquête testen]]
**[[Activating a survey/nl|Enquête activeren]]
**[[Running a survey safely/nl|Veiligheid]]
**[[Browsing survey results/nl|Resultaten bekijken]]
**[[Closing a survey/nl|Enquête sluiten]]
**[[Changing an active survey/nl|Actieve enquête wijzigen]]
**[[Iterate survey/nl|Enquête herhalen]]
**[[Data entry/nl|Data-invoer]]
**[[Statistics/nl|Statistieken]]
**[[Exporting results/nl|Resultaten exporteren]]
**[[Display/Export_survey/nl#Exporteer enquête structuur (.lss)|Enquête-structuur exporteren]]
**[[QueXML PDF Export/nl|QueXML PDF-Export]]
**[[Quick-translation/nl|Snelle vertaling]]
**[[Question toolbar options/nl|Opties vraagtaakbalk]]
***[[Preview function/nl|Voorvertonen]]
***[[Edit question/nl|Bewerk]]
***[[Check question logic/nl|Controleer logica]]
***[[Delete question/nl|Verwijderen]]
***[[Export question/nl|Exporteren]]
***[[Copy question/nl|Kopiëren]]
***[[Setting conditions/nl|Zet condities]]
***[[Adding answers or subquestions/nl|Wijzig subvragen  of antwoorden]]
***[[Default answers/nl|Standaard antwoorden]]
*[[Survey toolbar options/nl|Enquête taakbalk opties]]
*[[Survey toolbar options/nl|Enquête taakbalk opties]]
**[[Testing a survey/nl|Enquête testen]]
**[[Testing a survey/nl|Enquête testen]]
Line 92: Line 117:
***[[Quick-translation/nl|Snelle vertaling]]
***[[Quick-translation/nl|Snelle vertaling]]
***[[Reset conditions/nl|Resetten condities]]
***[[Reset conditions/nl|Resetten condities]]
***[[Show logic file/nl|Toon logica enquête]]
***[[Check survey logic - Advanced/nl|Toon logica enquête]]
***[[Regenerate question codes/nl|Vraagcodes opnieuw genereren]]
***[[Regenerate question codes/nl|Vraagcodes opnieuw genereren]]
**[[Display/Export survey/nl|Tonen/Exporteren enquête]]
**[[Display/Export survey/nl|Tonen/Exporteren enquête]]
Line 100: Line 125:
**[[Responses (survey results)/nl|Responsen (Enquête resultaten)]]
**[[Responses (survey results)/nl|Responsen (Enquête resultaten)]]
***[[Responses & statistics/nl|Respons & statistieken]]
***[[Responses & statistics/nl|Respons & statistieken]]
****[[Responses & statistics/nl#Samenvatting respons|Samenvatting respons]]
****[[Responses & statistics/nl#Respons samenvatting|Respons samenvatting]]
****[[Responses]]
****[[Responses|Responsen]]
****[[Data entry/nl|Data-invoer]]
****[[Data entry/nl|Data-invoer]]
****[[Statistics/nl|Statistieken]]
****[[Statistics/nl|Statistieken]]
Line 116: Line 141:
***[[View_saved_but_not_submitted_responses/nl|Toon opgeslagen maar niet voltooide responsen]]
***[[View_saved_but_not_submitted_responses/nl|Toon opgeslagen maar niet voltooide responsen]]
*[[Multilingual survey/nl|Meertalige enquête]]
*[[Multilingual survey/nl|Meertalige enquête]]
*[[ExpressionScript Engine - Quick start guide/nl|ExpressionScript snelstartgids]]
**[[ExpressionScript - Presentation/nl|Presentatie]]
**[[ExpressionScript How-tos/nl|Wat-en-hoe]]
**[[ExpressionScript examples/nl|Voorbeelden]]
**[[ExpressionScript Engine roadmap|Roadmap]]
**[[ExpressionScript for developers|Voor ontwikkelaars]]
**[[ExpressionScript sample surveys/nl|Voorbeeld enquêtes]]
***[[Expression Manager/nl|Expressiebeheer]] - oud (volledig)
*[[Check survey logic - Advanced/nl|Toon logica enquête]]
*[[Not categorized and advanced features/nl|Overige en geavanceerde mogelijkheden]]
*[[Not categorized and advanced features/nl|Overige en geavanceerde mogelijkheden]]
**[[SGQA identifier/nl|SGQA identifier]]
**[[SGQA identifier/nl|SGQA identifier]]
Line 132: Line 166:
*[[Version change log/nl|Wijzigingen in versie]]
*[[Version change log/nl|Wijzigingen in versie]]
*[[Plugins - advanced/nl|Plugins - geavanceerd]]
*[[Plugins - advanced/nl|Plugins - geavanceerd]]
**[[Make your plugin compatible with LS4|Maak uw plugin compatible met versie 4]]
**[[Available third party plugins|Beschikbare third party plugins]]
**[[Available third party plugins|Beschikbare third party plugins]]

Latest revision as of 20:00, 30 August 2021