Actions

Translations

Theme editor/72/nl: Difference between revisions

From LimeSurvey Manual

No edit summary
No edit summary
 
Line 25: Line 25:
|-
|-
|Datum||.date||D
|Datum||.date||D
|-
|Vergelijking||.equation||*
|-
|-
|Geslacht||.gender||G
|Geslacht||.gender||G

Latest revision as of 12:55, 25 May 2023

Message definition (Theme editor)
{|
|'''Question Type'''||'''Question Class'''||'''Question ID'''
|-
|5 point choice||.choice-5-pt-radio||5
|-
|Array (10 point choice)||.array-10-pt||B
|-
|Array (5 point choice)||.array-5-pt||A
|-
|Array (Flexible Labels) dual scale||.array-flexible-duel-scale ||1
|-
|Array (Increase, Same, Decrease)||.array-increase-same-decrease||E
|-
|Array (Multi Flexible) (Numbers)||.array-multi-flexi ||:
|-
|Array (Multi Flexible) (Text)||.array-multi-flexi-text||;
|-
|Array (Yes/No/Uncertain)||.array-yes-uncertain-no||C
|-
|Array (flexible labels)||.array-flexible-row ||F
|-
|Array (flexible labels) by column||.array-flexible-column||H
|-
|Boilerplate question||.boilerplate||X
|-
|Date||.date||D
|-
|Equation||.equation||*
|-
|Gender||.gender||G
|-
|Huge free text||.text-huge||U
|-
|Language switch||.language||I
|-
|List (dropdown)||.list-dropdown||!
|-
|List (radio)||.list-radio||L
|-
|List with comment||.list-with-comment||O
|-
|Long free text||.text-long||T
|-
|Multiple numerical input||.numeric-multi||K
|-
|Multiple options||.multiple-opt||M
|-
|Multiple options with comments||.multiple-opt-comments||P
|-
|Multiple short text||.multiple-short-txt||Q
|-
|Numerical input||.numeric||N
|-
|Ranking||.ranking||R
|-
|Short free text||.text-short||S
|-
|Yes/No||.yes-no||Y
|-
|
|}
Vraagtype Klasse ID
5-puntskeuze .choice-5-pt-radio 5
Array (10 punten) .array-10-pt B
Array (5 punten) .array-5-pt A
Array Dubbele schaal .array-flexible-duel-scale 1
Array (Meer, gelijk, Minder) .array-increase-same-decrease E
Array (getallen) .array-multi-flexi :
Array (teksten) .array-multi-flexi-text ;
Array (Ja/Nee/Weet niet) .array-yes-uncertain-no C
Array .array-flexible-row F
Array per kolom .array-flexible-column H
Boilerplaat .boilerplate X
Datum .date D
Vergelijking .equation *
Geslacht .gender G
Extra lange vrije tekst .text-huge U
Taalkeuze .language I
Lijst (Dropdown) .list-dropdown !
Lijst (Radioknoppen) .list-radio L
Lijst met commentaar .list-with-comment O
Lang vrije tekst .text-long T
Meervoudige numerieke invoer .numeric-multi K
Meerkeuzevraag .multiple-opt M
Meerkeuzevraag met opmerkingen .multiple-opt-comments P
Meerdere korte vrije teksten .multiple-short-txt Q
Numerieke invoer .numeric N
Rangschikken .ranking R
Kort vrije tekst .text-short S
Ja/Nee .yes-no Y