Actions

Special

All translations

Enter a message name below to show all available translations.

Message

Found 15 translations.

NameCurrent message text
 h Bulgarian (bg)Можете да вмъкнете информация или текст от таблицата с участниците в проучването във вашия въпрос, така че да може да показва информация, свързана с контекста. За да може LimeSurvey да направи това, проучването трябва да бъде зададено като [[Настройки на участниците#панел с настройки на участниците|не анонимно]] (т.е.: проследявано) и трябва да има създадена [[Участници в проучването|таблица с участници в проучването]].
 h Danish (da)Du kan indsætte information eller tekst fra undersøgelsens deltagertabell i dit spørgsmål, så det kan vise kontekstrelaterede oplysninger. For at LimeSurvey kan gøre dette, skal undersøgelsen indstilles som [[Deltagerindstillinger#Deltagerindstillingspanel|ikke anonym]] (dvs.: sporet), og den skal have en [[Survey-deltagere|undersøgelsesdeltagertabel]] oprettet.
 h German (de)Sie können Informationen oder Text aus der Umfrageteilnehmer-Tabelle in Ihre Fragetexte einbinden und sie dadurch kontext-sensitiv machen. Damit dies in LimeSurvey möglich ist, muss die Umfrage so eingestellt werden, dass Antworten [[Participant settings#Participant settings panel|NICHT anonymisiert]] werden und es muss eine [[Survey participants|Zugangsschlüssel-Tabelle]] genutzt werden.
 h English (en)You can insert information or text from the survey participants table into your question so that it can show context related information. For LimeSurvey to do this, the survey needs to be set as [[Participant settings#Participant settings panel|not anonymous]] (i.e: tracked) and it needs to have a [[Survey participants|survey participants table]] created.
 h Spanish (es)Puede insertar información o texto de la tabla de participantes de la encuesta en su pregunta para que pueda mostrar información relacionada con el contexto. Para que LimeSurvey haga esto, la encuesta debe configurarse como [[Configuración del participante#Panel de configuración del participante|no anónima]] (es decir: rastreada) y debe tener una [[participantes de la encuesta|tabla de participantes de la encuesta]] creada.
 h French (fr)Vous pouvez insérer des informations ou du texte du tableau des participants à l'enquête dans votre question afin qu'elle puisse afficher des informations liées au contexte. Pour que LimeSurvey fasse cela, l'enquête doit être définie comme [[Paramètres du participant#Panneau des paramètres du participant|non anonyme]] (c'est-à-dire : suivie) et un [[Participants à l'enquête|tableau des participants à l'enquête]] doit être créé.
 h Hungarian (hu)A kérdőív résztvevőinek táblázatában szereplő információkat vagy szöveget beillesztheti a kérdésébe, hogy az kontextussal kapcsolatos információkat jelenítsen meg. Ahhoz, hogy a LimeSurvey ezt megtehesse, a felmérést [[Participant settings#Participant settings panel|not anonymous]]-ra kell beállítani (azaz: nyomon követni), és létre kell hozni egy [[Felmérés résztvevői|felmérés résztvevői táblázatot]].
 h Italian (it)E' possibile personalizzare i testi delle domande con le informazioni contenute nei campi della tabella dei identificativi. Per fare ciò è indispensabile creare un'[[Tokens/it|indagine con identificativi]] che non sia anonima.
 h Japanese (ja)アンケート参加者テーブルから取り出した情報やテキストを質問に入れ、文脈に関連した情報を表示することができます。そのためには、アンケートは[[Participant settings/ja#Participant settings panel|匿名]]にできず(つまり追跡可能)、[[Survey participants/ja|アンケート参加者テーブル]]を作成する必要があります。
 h Dutch (nl)Je kunt informatie/tekst toevoegen vanuit de deelnemerstabel in je vraag zodat je bijbehorende informatie kunt tonen. Dit kan alleen als de enquête [[Participant settings/nl#Paneel deelnemer instellingen|niet anoniem]] is en [[Survey participants/nl|toegangscodes]] gebruikt.
 h Polish (pl)Do swojego pytania możesz wstawić informacje lub tekst z tabeli uczestników ankiety, aby wyświetlić informacje powiązane z kontekstem. Aby LimeSurvey mógł to zrobić, ankieta musi być ustawiona jako [[Ustawienia uczestnika#Panel ustawień uczestnika|nieanonimowa]] (tj.: śledzona) i musi mieć utworzoną [[Uczestnicy ankiety|tabela uczestników ankiety]].
 h Romanian (ro)Puteți insera informații sau text din tabelul participanților la sondaj în întrebarea dvs., astfel încât să poată afișa informații legate de context. Pentru ca LimeSurvey să facă acest lucru, sondajul trebuie să fie setat ca [[Participant settings#Participant settings panel|nu anonim]] (adică: urmărit) și trebuie să aibă un [[Survey participants|survey participants table]] creat.
 h Russian (ru)Вы можете внедрить информацию/текст из таблицы ключей доступа в Ваш вопрос, чтобы он мог показывать контекстную информацию. Для этого в LimeSurvey необходимо чтобы опрос был не анонимным (т.е. отслеживаемым) и имел таблицу ключей доступа.<br /><br />Доступные для этого поля:<br />
 h Slovenian (sl)V svoje vprašanje lahko vstavite informacije ali besedilo iz tabele udeležencev ankete, tako da lahko prikaže informacije, povezane s kontekstom. Da LimeSurvey to naredi, mora biti anketa nastavljena kot [[Participant settings#Participant settings panel|not anonimna]] (tj.: sledena) in mora imeti ustvarjeno [[Survey Участникs|tabelo anketiranih udeležencev]].
 h Vietnamese (vi)Bạn có thể chèn thông tin hoặc văn bản từ bảng người tham gia khảo sát vào câu hỏi của mình để nó có thể hiển thị thông tin liên quan đến ngữ cảnh. Để LimeSurvey thực hiện việc này, khảo sát cần được đặt là [[Cài đặt người tham gia#Bảng cài đặt người tham gia|không ẩn danh]] (tức là: được theo dõi) và cần phải tạo [[Người tham gia khảo sát|bảng người tham gia khảo sát]].